Beschreibung
Advantages
| Convenient engine starting via ignition key | |
| Easy cleaning of the mower deck via the mower deck wash nozzle | |
| Warranty according to Texas Standard Warranty Conditions for defects in materials and/or workmanship. | |
| Tires with a grass tread protect the lawn while providing good traction. |
Technical data
| Engine & Equipment | |
| Motor brand | Loncin |
| Engine designation | LC1P70FA |
| Number of cylinders | 1 |
| Engine displacement | 196 cm³ |
| Engine power | 4.8 kW / 6.5 hp at 3600 rpm |
| fuel tank | 1.1 liters |
| steering | mechanical power steering |
| fuel | petrol |
| transmission | manual transmission |
| Tire tread | Lawn profile |
| Number of gears (F/R) | 4/1 |
| Steering mechanism | Front wheel steering |
| Maximum speed | 4.6 km/h |
| Electric start | Yes |
| Adjustable steering wheel | no |
| Axle material | Front and rear: steel |
| Mowing data | |
| Cutting width | 61 cm |
| Number of knives | 1 |
| Cutting heights | 35-75 mm |
| Number of cutting heights | 5 |
| Cutting height adjustment | manually |
| Catch basket volume | 150 liters |
| Mowing methods | Catch |
| Mulch kit | no |
| Catch | Yes |
| Rear discharge swath deposit | no |
| Side ejection | no |
| mower engagement | manually |
| Catch basket emptying | manually at the rear of the grass catcher |
| Water hose connection | Yes |
| comfort | |
| seat | Standard, with water drain |
| Towing eye | Included in the scope of delivery |
| Bumper | no |
| headlights | no |
| Environment, dimensions and weight | |
| guarantee | 3 years for private use, 1 year for commercial use |
| Dimensions (L x W x H) | 175 x 70 x 98 cm |
| Weight | 115 kg |






Rezensionen
Es gibt noch keine Rezensionen.