Beschreibung
Advantages
| Hydrostatic transmission allows speed changes and switching between forward and reverse driving without having to shift gears or use a clutch. | |
| Hydrostatic transmission allows stepless selection of driving speed. | |
| Convenient engine starting via ignition key | |
| Easy cleaning of the mower deck via the mower deck wash nozzle | |
| Tires with a grass tread protect the lawn while providing good traction. | |
| Mowing is also possible in reverse, thus eliminating interruptions for turning and maneuvering. Saves time and hassle. |
Technical data
| Engine & Equipment | |
| Motor brand | Stiga |
| Engine designation | ST 450 |
| Number of cylinders | 1 |
| Engine displacement | 432 cm³ |
| Engine power | 9.6 kW / 13.0 hp at 3600 rpm |
| drive | Rear-wheel drive |
| Device performance | 7.5 kW / 10.2 hp at 2800 rpm |
| fuel tank | 6 liters |
| fuel | petrol |
| transmission | Hydrostatic transmission |
| Tire tread | Lawn profile |
| Number of gears (F/R) | stepless |
| Steering mechanism | Front wheel steering |
| Electric start | Yes |
| Front tire size | 15×6,00-6″ |
| rear tire size | 18×8.50-8″ |
| Mowing data | |
| max. area | 5000 m² |
| Cutting width | 98 cm |
| Number of knives | 2 |
| Cutting heights | 25-80 mm |
| Number of cutting heights | 7 |
| Cutting height adjustment | manually |
| Mowing methods | Side discharge, mulching |
| Mulch kit | Mulching kit available as an option |
| Catch | no |
| Rear discharge swath deposit | no |
| Side ejection | Yes |
| mower engagement | electromagnetic |
| Mowing in reverse | Yes |
| Water hose connection | Yes |
| comfort | |
| steering wheel | Stiga Classic |
| seat | Stiga Classic |
| Seat adjustment | by screws |
| Towing eye | Available as an accessory |
| dashboard | no |
| headlights | Conventional |
| storage compartment | Yes |
| Scope of delivery | |
| Operating instructions for the device | 1 |
| Basic unit | 1 |
| Environment, dimensions and weight | |
| guarantee | 2 years for private use |
| length | 172.6 cm |
| Width | 120 cm |
| Height | 110 cm |
| guaranteed sound power level (LWA) | 100 dB(A) |
| Sound pressure level at the operator’s ear | 86 dB(A) |
| Vibration at the seat | 0.94 m/s² |
| Vibration at the steering wheel | 3.33 m/s² |
| Weight | 157 kg |






Rezensionen
Es gibt noch keine Rezensionen.